5/01/2024 Willamette Valley DX Club DX Ladder
      Current Total DX Century Club 2024 DX Marathon
  Callsign Name DXCC DXCC Challenge 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m Countries Zones Total
1 K9JF Jim Fenstermaker 340 369 2526 190 238 311 268 339 313 320 267 273 7      
2 K7VV Vince Van Der Hyde 340 360 1324 50 202 249 21 276 92 239 37 158 0      
3 K4XU Dick Frey 340 358 1802 125 151 239 131 328 159 283 132 236 18      
4 K7AR Al Rovner 340 352 2110 148 207 263 220 306 241 289 184 226 26      
5 N7GR Greg Robertson 340 347 1688 3 241 199 213 310 202 222 136 162 0      
6 W7ACD Arch Doty  (SK) 339 382                            
7 W2VJN George Cutsogeorge 339 377                            
8 W7HR Randy Stegemeyer 339 357 2014 35 178 227 219 325 276 274 205 254 21      
9 K7LJ Larry Johnson 339 353 2348 59 248 290 254 337 289 311 256 288 16      
10 N7UN Guy Hamblen 339 343 2114 124 209 242 200 305 254 282 164 268 66      
11 W7YAQ Bob Norin 338 357 2469 166 221 289 289 331 311 313 256 268 25      
12 W7ZI Michael Huey 338 356 1963 142 288 254 202 256 237 227 169 188 0      
13 WB6JJJ Bill Maurer 338 347 1858 51 110 230 220 318 258 276 169 202 24 204 40 244
14 W7ZB Mark Ward 338 346 1124 18 118 161 2 328 38 236 18 203 2    
15 K6UM Steve Lund (SK) 337 347 2352 112 193 252 216 336 310 313 272 286 62      
16 WN6W Sam Brewer 337 345 2640 189 269 308 306 332 311 315 272 280 58      
17 KA6BIM Dave Tucker 336 343 2059 124 177 268 191 325 218 282 146 271 57 169 36 205
18 WI7N Gene Bartsch 335 345 2022 130 183 259 161 335 227 287 180 239 21      
19 K7RF Jon Walsh (SK) 334 339                            
20 N2WLG Tom Schwabel 332 336 2087 103 206 264 228 319 243 283 209 225 7      
21 W7JY Pete Lillie (SK) 331 337 2011 130 166 206 214 318 274 270 213 212 8      
22 WS7L Carl Clawson 330 334 2251 152 203 279 266 319 282 286 230 231 3      
23 W7WLL Don Tucker 327 354 1016 13 25 72 2 323 146 210 42 183 0      
24 N7IP Bob Tabke 327 327 2474 139 213 298 299 321 306 304 258 247 89      
25 WZ8T David Cherba 322 331 779 6 34 76 0 231 1 270 0 151 10      
26 N6TR Larry Tyree (Tree) 320 329 1264 245 174 200 51 206 53 168 28 138 1      
27 K7FL Dennis Ashworth 317 326 1735 133 188 249 141 278 158 245 131 211 1      
28 NC7M Marc Willis 317 321 1178 12 70 180 17 297 88 251 93 169 1      
29 NE7D Rocky Evans 315 316 1408 76 117 189 151 257 180 204 91 140 3      
30 W7BC Dick Howard 312 314 1043 12 71 143 55 270 74 210 58 149 1      
32 KN7K Sergey Abrikosov 308 310 1806 64 138 218 206 283 238 246 190 209 14      
31 K7ZS Kevin Lahaie 305 308 1218 43 85 193 47 268 111 224 74 159 14      
33 K2PO Bill Conwell 302 308 1055 82 118 196 11 250 11 205 5 173 4      
34 K7CIE Michael Fuller 301 303 701 4 15 64 60 215 153 126 24 40 0      
35 W7EED Jim Carlson 300 317 575 0 0 28 9 194 125 127 46 45 1      
36 NK7Z David Cole 296 297 1512 3 113 207 193 257 209 207 148 171 4 194 39 233
37 N7JB Jim Bradley 295 305 1470 5 142 188 151 266 180 203 151 180 4      
38 NW6V Chris Rutkowski 293 301 1215 1 110 148 73 245 166 203 122 147 0      
39 KI7Y Jim Cassidy 285 298 349 2 14 61 0 134 0 79 0 59 0      
40 WR7T Phil Deaver 282 288 1317 8 52 153 129 223 196 209 164 176 7 195 39 234
41 AF7NX Gary Rondeau 280 280 1359 21 69 151 157 246 206 205 154 146 4 224 40 264
42 WO7V Jim English 271 272 1230 25 103 167 138 212 173 175 103 125 9      
45 N7JI Scott Rosenfeld 266 271 956 6 27 94 109 213 127 164 101 110 5      
43 KT7G Rick Smith 265 271 944 3 72 137 97 238 57 193 24 123 0      
44 K7VIT Jerry Wilson 261 264 885 4 42 128 2 244 90 198 31 140 6      
46 W0VQ Geoff Stone 261 261 1199 17 54 151 141 198 166 196 115 157 4      
47 KR7X Hank Lonberg 260 261 830 8 35 129 47 205 79 187 20 114 6      
48 N7OR Craig Cook 251 255 825 2 18 79 9 196 80 207 82 147 5      
49 KX7YT John Core (SK) 247 254                            
50 W7QF Sue Cutsogeorge 247 247 749 5 33 69 37 206 104 150 24 118 3      
51 AD7Z Bob Walters 242 242 1098 27 85 161 145 199 170 137 80 87 7      
52 WU8T Thomas Sommers 242 242 942 0 17 68 106 194 141 169 124 116 7 158 37 195
53 AK6A Bill Valentine 231 236 970 84 92 150 160 192 146 93 26 21 6      
55 NA7OM Scott Cummings 231 231 607 0 20 85 0 192 1 165 0 144        
54 W7PDX Joel Miller 224 233 215 0 2 4 1 100 2 71 2 33 0      
56 K5VP Kevin Potter 221 221 782 1 44 98 84 196 126 100 58 72 3      
57 KR7D Scott Scheirman 220 224 692 2 30 117 26 162 30 176 11 136 2 166 39 205
58 K7LU Scott E. Parker 214 218 704 11 100 116 19 141 56 128 20 111 2      
59 K7FU Todd (Hisashi) Fujinaka 195 197 764 0 2 78 71 129 118 133 91 136 6      
60 W7VO Mike Ritz 195 196 628 14 51 120 0 171 0 175 0 97 0      
61 WX7HS Howard Saxion 195 195 568 0 11 51 98 124 131 102 26 24 1      
62 KK7GO Ron Short 178 180 310 0 2 21 0 125 13 102 3 44 0      
63 WC7L Casey Baldwin, ex N7CTB 167 167 574 0 23 46 53 109 101 93 86 61 2      
64 NS7U Delvin Bunton 150 151 510 0 3 58 51 122 67 109 32 67 1      
65 AC7S John Laybourne 147 147 423 0 18 50 30 104 32 103 4 82 0      
66 WA7SHP Kevin Brown 142 143 363 7 18 55 6 118 10 90 8 51 0      
67 KQ7I Jeff Schultz 132 132 431 1 33 82 9 89 20 106 28 57 6      
68 W7CO Bob Thompson 131 131 250 1 15 49 3 115 6 38 2 20 1      
69 N7VS Steve Brandt 125                              
70 W7BDP Brian Phipps 94 94 231 0 2 2 5 37 20 44 46 75 0      
71 KI7VEM Ken Hose 87 87 196 0 3 21 70 33 27 27 1 10 4      
72 W7BTM Bruce Macdougall 54 54 114 0 2 9 21 27 19 13 4 18 1      
73 KK6CN Kathleen Kerns 26 26 40 0 1 2 1 15 6 7 2 6 0      
74 K7VI Kevin Bier                                
75 KE7AUB Andy Ziemann                                
76 KK7JYU Don Miles                                
77 N7SB Brenda Murphy                                
78 W7BDP Brian Phipps                                
79 W7DN Dave Norton                                
80