11/07/2024 Willamette Valley DX Club DX Ladder
      Current Total DX Century Club 2024 DX Marathon
  Callsign Name DXCC DXCC Challenge 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m Countries Zones Total
1 K9JF Jim Fenstermaker 340 369 2527 190 238 311 268 339 313 320 267 274 7      
2 K7VV Vince Van Der Hyde 340 360 1324 50 202 249 21 276 92 239 37 158 0      
3 K4XU Dick Frey 340 358 1802 125 151 239 131 328 159 283 132 236 18      
4 K7AR Al Rovner 340 352 2110 148 207 263 220 306 241 289 184 226 26      
5 AD7L Ron Hylton 340 348 1808 0 194 179 182 305 239 267 198 244 0 175 38 213
6 N7GR Greg Robertson 340 347 1688 3 241 199 213 310 202 222 136 162 0      
7 N7UN Guy Hamblen 340 344 2135 125 210 242 201 306 258 286 172 269 66      
8 W7ACD Arch Doty  (SK) 339 382                            
9 W2VJN George Cutsogeorge 339 377                            
10 N6TA Al Toothaker 339 358 2382 33 229 310 298 333 319 313 273 272 2      
11 W7YAQ Bob Norin 339 358 2493 166 221 292 294 332 313 315 264 271 25      
12 W7HR Randy Stegemeyer 339 357 2014 35 178 227 219 325 276 274 205 254 21      
13 K7LJ Larry Johnson 339 353 2348 59 248 290 254 337 289 311 256 288 16      
14 WB6JJJ Bill Maurer 339 348 1930 53 113 233 233 320 266 287 186 212 27 228 40 268
15 W7ZI Michael Huey 338 356 1963 142 288 254 202 256 237 227 169 188 0      
16 W7ZB Mark Ward 338 346 1124 18 118 161 2 328 38 236 18 203 2      
17 WN6W Sam Brewer 338 346 2668 190 269 309 311 333 311 318 279 288 60      
18 KA6BIM Dave Tucker 338 345 2113 124 177 273 196 327 237 287 161 274 57 216 40 256
19 K6UM Steve Lund (SK) 337 347 2352 112 193 252 216 336 310 313 272 286 62      
20 WI7N Gene Bartsch 336 346 2102 130 183 261 170 337 236 299 219 245 22      
21 K7RF Jon Walsh (SK) 334 339                            
22 N2WLG Tom Schwabel 332 336 2087 103 206 264 228 319 243 283 209 225 7 214 40 254
23 W7JY Pete Lillie (SK) 331 337 2011 130 166 206 214 318 274 270 213 212 8      
24 WS7L Carl Clawson 331 335 2267 152 203 280 269 319 284 290 233 234 3      
25 NA7KR Kevin Roberts 330 ? 426 2 6 36 18 102 16 102 48 94 2      
26 W7WLL Don Tucker 327 354 1002 13 25 73 2 323 149 211 43 163 0      
27 N7IP Bob Tabke 327 327 2474 139 213 298 299 321 306 304 258 247 89      
28 WZ8T David Cherba 324 333 788 6 34 76 0 234 1 272 0 154 11      
29 N6TR Larry Tyree (Tree) 320 329 1264 245 174 200 51 206 53 168 28 138 1      
30 K7FL Dennis Ashworth 317 326 1735 133 188 249 141 278 158 245 131 211 1      
31 NC7M Marc Willis 317 321 1178 12 70 180 17 297 88 251 93 169 1      
32 NE7D Rocky Evans 315 316 1408 76 117 189 151 257 180 204 91 140 3      
33 KN7K Sergey Abrikosov 314 316 1826 65 138 219 207 287 243 250 191 211 15      
34 W7BC Dick Howard 312 314 1043 12 71 143 55 270 74 210 58 149 1      
35 W7EED Jim Carlson 305 319 575 0 0 28 9 194 125 127 46 45 1      
36 K7ZS Kevin Lahaie 305 308 1218 43 85 193 47 268 111 224 74 159 14      
37 K2PO Bill Conwell 302 308 1062 82 119 196 11 250 11 207 5 177 4      
38 K7CIE Michael Fuller 301 303 701 4 15 64 60 215 153 126 24 40 0      
39 NK7Z David Cole 300 301 1531 3 114 209 195 263 216 207 148 172 4 194 39 233
40 N7JB Jim Bradley 295 305 1494 5 142 189 158 269 183 206 153 185 4      
41 NW6V Chris Rutkowski 293 301 1215 1 110 148 73 245 166 203 122 147 0      
42 WR7T Phil Deaver 288 294 1382 8 56 159 139 230 208 220 171 184 7 221 40 261
43 WO7V Jim English 286 287 1310 25 104 170 151 221 189 186 120 134 10      
44 AF7NX Gary Rondeau 286 286 1421 21 70 155 168 254 217 217 165 150 4 251 40 291
45 KI7Y Jim Cassidy 285 298 349 2 14 61 0 134 0 79 0 59 0      
46 W0VQ Geoff Stone 271 271 1267 21 58 156 152 210 181 200 124 161 4 192 39 231
47 N7JI Scott Rosenfeld 268 273 1001 7 28 102 118 215 138 166 107 115 5      
48 KT7G Rick Smith 265 271 944 3 72 137 97 238 57 193 24 123 0      
49 K7VIT Jerry Wilson 262 265 905 4 42 128 2 247 97 201 35 143 6      
50 N7OR Craig Cook 260 264 869 2 20 80 9 199 111 212 83 148 5      
51 KR7X Hank Lonberg 260 261 830 8 35 129 47 205 79 187 20 114 6      
52 AD7Z Bob Walters 259 259 1273 27 87 178 158 224 189 162 103 137 8      
53 WU8T Thomas Sommers 255 255 1021 0 20 76 116 212 149 181 135 125 7 222 38 260
54 KX7YT John Core (SK) 247 254                            
55 W7QF Sue Cutsogeorge 247 247 749 5 33 69 37 206 104 150 24 118 3      
56 AK6A Bill Valentine 231 236 970 84 92 150 160 192 146 93 26 21 6      
57 NA7OM Scott Cummings 231 231 607 0 20 85 0 192 1 165 0 144        
58 KR7D Scott Scheirman 230 234 727 2 33 123 26 173 30 184 11 143 2 167 38 205
59 W7PDX Joel Miller 224 233 215 0 2 4 1 100 2 71 2 33 0      
60 K5VP Kevin Potter 221 221 782 1 44 98 84 196 126 100 58 72 3      
61 K7LU Scott E. Parker 214 218 704 11 100 116 19 141 56 128 20 111 2      
62 KE7AUB Andy Ziemann 207 208 821 3 10 67 76 150 129 142 108 133 3      
63 NS7U Delvin Bunton 198 199 792 0 3 80 99 154 112 144 92 107 1      
64 K7FU Todd (Hisashi) Fujinaka 195 197 764 0 2 78 71 129 118 133 91 136 6      
65 W7VO Mike Ritz 195 196 628 14 51 120 0 171 0 175 0 97 0      
66 WX7HS Howard Saxion 195 195 568 0 11 51 98 124 131 102 26 24 1      
67 WC7L Casey Baldwin, ex N7CTB 183 183 625 0 23 48 55 125 109 104 92 65 4      
68 KK7GO Ron Short 178 180 310 0 2 21 0 125 13 102 3 44 0      
69 AC7S John Laybourne 147 147 423 0 18 50 30 104 32 103 4 82 0      
70 W7VC Jordan Shin 147 147 351 0 3 9 7 91 22 94 26 99 0 102 31 133
71 WA7SHP Kevin Brown 142 143 363 7 18 55 6 118 10 90 8 51 0      
72 KQ7I Jeff Schultz 132 132 431 1 33 82 9 89 20 106 28 57 6      
73 W7CO Bob Thompson 131 131 250 1 15 49 3 115 6 38 2 20 1      
74 N7VS Steve Brandt 125                              
75 W7RPS Raoul Sevier 103 103 340 1 5 15 22 63 67 51 44 70 2      
76 W7BDP Brian Phipps 94 94 231 0 2 2 5 37 20 44 46 75 0      
77 KI7VEM Ken Hose 87 87 196 0 3 21 70 33 27 27 1 10 4      
78 K7BPM Jason Dinsmore 62 62 102 0 4 29 0 51 7 8 0 3 0      
79 W7BTM Bruce Macdougall 54 54 114 0 2 9 21 27 19 13 4 18 1      
80 K7KER Kathleen Kerns, ex KK6CN 26 26 40 0 1 2 1 15 6 7 2 6 0      
81 K7VI Kevin Bier                                
82 KI7QI Bob Cowan                                
83 KK7JYU Don Miles                                
84 N7SB Brenda Murphy                                
85 W7DN Dave Norton                                
86