8/06/2026 Willamette Valley DX Club DX Ladder
      Current Total DX Century Club 2026 DX Marathon 2025 DX Marathon
  Callsign Name DXCC DXCC Challenge 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m Entities Zones Total Entities Zones Total
1 K9JF Jim Fenstermaker 340 369 2527 190 238 311 268 339 313 320 267 274 7            
2 K7VV Vince Van Der Hyde 340 360 1324 50 202 249 21 276 92 239 37 158 0            
3 N6TA Al Toothaker 340 359 2463 33 248 318 311 333 320 317 294 287 2 241 40 281 249 40 289
4 K4XU Dick Frey 340 358 1802 125 151 239 131 328 159 283 132 236 18            
5 K7AR Al Rovner 340 352 2237 154 216 272 233 307 258 301 221 243 32 211 40 251 233 40 273
6 AD7L Ron Hylton 340 348 1909 0 194 181 207 313 259 281 224 250 0       193 39 232
7 N7GR Greg Robertson 340 347 1688 3 241 199 213 310 202 222 136 162 0            
8 N7UN Guy Hamblen 340 344 2170 130 212 251 204 307 259 290 178 273 66            
9 W7ACD Arch Doty  (SK) 339 382                                  
10 W2VJN George Cutsogeorge 339 377                                  
11 W7YAQ Bob Norin 339 358 2545 170 226 295 301 334 316 318 270 281 34 198 40 238 236 40 276
12 W7HR Randy Stegemeyer 339 357 2094 37 180 233 239 327 284 282 218 263 31            
13 K7LJ Larry Johnson 339 353 2348 59 248 290 254 337 289 311 256 288 16            
14 WB6JJJ Bill Maurer 339 348 2069 56 122 239 264 322 286 297 218 233 32 206 40 246 243 40 283
15 W7ZI Michael Huey (SK) 338 356 1963 142 288 254 202 256 237 227 169 188 0            
16 WI7N Gene Bartsch 338 348 2141 130 183 266 172 337 240 303 227 249 34            
17 WN6W Sam Brewer 338 346 2734 194 273 313 313 333 315 322 286 301 84            
18 W7ZB Mark Ward 338 346 1124 18 118 161 2 328 38 236 18 203 2            
19 KA6BIM Dave Tucker 338 345 2177 126 180 278 200 328 251 292 183 279 60       225 40 265
20 K6UM Steve Lund (SK) 337 347 2352 112 193 252 216 336 310 313 272 286 62            
21 N2WLG Tom Schwabel 336 340 2335 112 224 280 266 327 287 299 261 268 11       186 39 225
22 K7RF Jon Walsh (SK) 334 339                                  
23 W7JY Pete Lillie (SK) 331 337 2011 130 166 206 214 318 274 270 213 212 8            
24 WS7L Carl Clawson 331 335 2332 157 207 283 278 323 291 298 246 245 4 135 36 171 136 37 173
25 W7WLL Don Tucker 328 355 1006 13 25 73 3 323 149 212 45 163 0            
26 N7IP Bob Tabke 327 327 2474 139 213 298 299 321 306 304 258 247 89       176 39 215
27 WZ8T David Cherba 325 334 818 6 34 84 0 238 1 275 0 168 12       184 39 223
28 N6TR Larry Tyree (Tree) 324 333 1315 245 177 207 54 214 56 177 29 154 2            
29 NC7M Marc Willis 322 326 1274 13 73 187 18 301 125 259 111 186 1            
30 K7FL Dennis Ashworth 317 326 1735 133 188 249 141 278 158 245 131 211 1            
31 KN7K Sergey Abrikosov 317 319 1946 69 142 223 229 294 260 261 216 224 28       226 40 266
32 NE7D Rocky Evans 315 316 1408 76 117 189 151 257 180 204 91 140 3            
33 K7PK Jim Carlson, ex W7EED 314 328 575 0 0 28 9 194 125 127 46 45 1            
34 K7ZS Kevin Lahaie 312 315 1256 43 87 194 48 273 115 230 86 166 14            
35 W7BC Dick Howard 312 314 1043 12 71 143 55 270 74 210 58 149 1            
36 NK7Z David Cole 312 313 1692 3 132 222 219 281 242 223 175 191 4       225 39 264
37 N7JB Jim Bradley 303 313 1551 6 153 197 170 270 190 213 159 188 5            
38 WR7T Phil Deaver 303 309 1536 8 59 177 157 256 234 244 189 200 12 176 36 212 213 39 252
39 K2PO Bill Conwell 303 309 1096 83 125 200 12 255 12 217 6 182 4       181 39 220
40 K7CIE Michael Fuller 301 303 701 4 15 64 60 215 153 126 24 40 0            
41 WO7V Jim English 301 302 1358 25 105 170 161 230 204 195 123 134 11            
42 AF7NX Gary Rondeau 299 299 1569 23 86 165 187 266 239 242 181 176 4       264 40 304
43 NW6V Chris Rutkowski 293 301 1215 1 110 148 73 245 166 203 122 147 0            
44 W7QF Sue Cutsogeorge 287 287 1210 14 68 148 118 247 148 212 82 170 3            
45 KI7Y Jim Cassidy 285 298 349 2 14 61 0 134 0 79 0 59 0            
46 N7OR Craig Cook 283 287 1161 4 29 104 94 228 167 225 137 166 7       184 38 222
47 AD7Z Bob Walters 278 278 1407 27 90 192 173 245 212 187 122 151 8       208 39 247
48 W0VQ Geoff Stone 272 272 1274 21 58 157 153 210 181 202 125 163 4            
49 N7JI Scott Rosenfeld 270 275 1067 7 33 108 130 224 144 172 111 133 5 139 37 176 153 37 190
50 KB7AK Bernd Peters 268 268 1544 4 72 195 183 230 232 224 203 192 9            
51 K5VG John Thomason 267 271 1345 8 118 161 140 212 148 199 148 190 21            
52 K7VIT Jerry Wilson 266 269 953 4 42 133 2 252 112 204 50 147 7       113 33 146
53 KT7G Rick Smith 265 271 944 3 72 137 97 238 57 193 24 123 0            
54 KR7X Hank Lonberg 265 266 863 8 35 133 48 207 82 198 21 123 8       98 31 129
55 WU8T Thomas Sommers 265 265 1120 0 31 86 129 225 158 197 143 143 8            
56 K5VP Kevin Potter 260 260 1082 1 46 120 109 222 162 157 113 147 5            
57 KX7YT John Core (SK) 247 254                                  
58 NN7O Tom Hardy 244 244 887 2 11 65 108 160 134 176 95 131 5 125 35 160 186 39  
59 KR7D Scott Scheirman 241 245 809 2 36 134 27 188 37 193 29 161 2       115 36 151
60 AK6A Bill Valentine 231 236 970 84 92 150 160 192 146 93 26 21 6            
61 NA7OM Scott Cummings 231 231 607 0 20 85 0 192 1 165 0 144              
62 KE7AUB Andy Ziemann 226 227 940 3 12 75 107 156 156 160 123 142 6            
63 W7PDX Joel Miller 224 233 215 0 2 4 1 100 2 71 2 33 0            
64 WC7L Casey Baldwin, ex N7CTB 224 224 831 1 29 59 65 163 143 141 135 89 6       140 36 176
65 K7LU Scott E. Parker 220 224 745 11 102 121 24 147 62 132 31 113 2            
66 KK7ER Michael Deisher 209 209 680 1 7 35 77 164 147 114 82 49 4            
67 NS7U Delvin Bunton 198 199 792 0 3 80 99 154 112 144 92 107 1            
68 K7FU Todd (Hisashi) Fujinaka 195 197 764 0 2 78 71 129 118 133 91 136 6            
69 W7VO Mike Ritz 195 196 628 14 51 120 0 171 0 175 0 97 0            
70 WX7HS Howard Saxion 195 195 568 0 11 51 98 124 131 102 26 24 1            
71 AA1AO Ardi Ounapuu 183 183 415 0 5 43 13 108 94 90 30 32 0            
72 KK7GO Ron Short 178 180 310 0 2 21 0 125 13 102 3 44 0            
73 AI9Q Wayne Schuler 172 172 502 0 1 18 3 116 78 131 55 97 3            
74 W7CO Bob Thompson 164 164 360 1 16 80 3 134 20 59 3 43 1            
75 AC7S John Laybourne 160 160 488 0 18 50 37 107 61 106 18 91 0       91 30 121
76 NA7KR Kevin Roberts 159 159 537 3 7 40 21 114 49 110 77 114 2            
77 W7VC Jordan Shin 154 154 390 0 3 17 7 97 26 108 28 104 0            
78 WA7SHP Kevin Brown 142 143 363 7 18 55 6 118 10 90 8 51 0            
79 KK7UXY Ethan Looney 135 135 267 2 11 53 34 70 13 22 6 55 1            
80 KQ7I Jeff Schultz 132 132 431 1 33 82 9 89 20 106 28 57 6            
81 N7VS Steve Brandt 125                                    
82 N7BIN Wesley Deisher 120 120 177 0 4 13 15 37 67 32 5 3 1            
83 KE7AGC Kyle Bonner 109 109 264 0 2 31 34 62 57 57 0 21 0            
84 KI7VEM Ken Hose 109 109 264 0 3 29 78 45 30 48 1 26 4            
85 W7RPS Raoul Sevier 103 103 340 1 5 15 22 63 67 51 44 70 2            
86 W7BDP Brian Phipps 94 94 231 0 2 2 5 37 20 44 46 75 0            
87 WA7MEL Melissa Nelson 91 91 180 0 1 32 0 80 37 26 1 2 1            
88 W7BTM Bruce Macdougall 90 90 235 0 3 30 27 60 40 25 11 37 2       83 29 112
89 KM4JEG Robert Freuler 86 86 159 2 11 33 5 26 6 34 8 34 0            
90 K7BPM Jason Dinsmore 62 62 102 0 4 29 0 51 7 8 0 3 0            
91 K7KER Kathleen Kerns, ex KK6CN 44 44 76 0 1 9 2 24 8 15 2 15 0            
92 KI4KEZ Nancy Thomason 16 16 17 0 0 0 0 0 0 0 0 16 1            
93 K7VI Kevin Bier                                      
94 KK7JYU Don Miles                                      
95