1/09/2025 | Willamette Valley DX Club DX Ladder | |||||||||||||||||
Current | Total | DX Century Club | 2024 DX Marathon | |||||||||||||||
Callsign | Name | DXCC | DXCC | Challenge | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Countries | Zones | Total | |
1 | K9JF | Jim Fenstermaker | 340 | 369 | 2527 | 190 | 238 | 311 | 268 | 339 | 313 | 320 | 267 | 274 | 7 | |||
2 | K7VV | Vince Van Der Hyde | 340 | 360 | 1324 | 50 | 202 | 249 | 21 | 276 | 92 | 239 | 37 | 158 | 0 | |||
3 | K4XU | Dick Frey | 340 | 358 | 1802 | 125 | 151 | 239 | 131 | 328 | 159 | 283 | 132 | 236 | 18 | |||
4 | K7AR | Al Rovner | 340 | 352 | 2185 | 152 | 209 | 265 | 225 | 306 | 252 | 297 | 212 | 235 | 32 | 247 | 40 | 287 |
5 | AD7L | Ron Hylton | 340 | 348 | 1808 | 0 | 194 | 179 | 182 | 305 | 239 | 267 | 198 | 244 | 0 | 175 | 38 | 213 |
6 | N7GR | Greg Robertson | 340 | 347 | 1688 | 3 | 241 | 199 | 213 | 310 | 202 | 222 | 136 | 162 | 0 | |||
7 | N7UN | Guy Hamblen | 340 | 344 | 2151 | 128 | 212 | 245 | 202 | 307 | 258 | 288 | 175 | 270 | 66 | |||
8 | W7ACD | Arch Doty (SK) | 339 | 382 | ||||||||||||||
9 | W2VJN | George Cutsogeorge | 339 | 377 | ||||||||||||||
11 | W7YAQ | Bob Norin | 339 | 358 | 2503 | 168 | 222 | 292 | 295 | 332 | 313 | 316 | 264 | 273 | 28 | 227 | 40 | 267 |
10 | N6TA | Al Toothaker | 339 | 358 | 2398 | 33 | 233 | 312 | 300 | 332 | 319 | 314 | 276 | 277 | 2 | 255 | 40 | 295 |
12 | W7HR | Randy Stegemeyer | 339 | 357 | 2094 | 37 | 180 | 233 | 239 | 327 | 284 | 282 | 218 | 263 | 31 | |||
13 | K7LJ | Larry Johnson | 339 | 353 | 2348 | 59 | 248 | 290 | 254 | 337 | 289 | 311 | 256 | 288 | 16 | |||
14 | WB6JJJ | Bill Maurer | 339 | 348 | 1947 | 53 | 115 | 233 | 237 | 320 | 269 | 288 | 190 | 213 | 29 | 234 | 40 | 274 |
15 | W7ZI | Michael Huey | 338 | 356 | 1963 | 142 | 288 | 254 | 202 | 256 | 237 | 227 | 169 | 188 | 0 | |||
17 | WN6W | Sam Brewer | 338 | 346 | 2673 | 190 | 270 | 309 | 311 | 333 | 311 | 318 | 280 | 291 | 60 | |||
16 | W7ZB | Mark Ward | 338 | 346 | 1124 | 18 | 118 | 161 | 2 | 328 | 38 | 236 | 18 | 203 | 2 | |||
18 | KA6BIM | Dave Tucker | 338 | 345 | 2155 | 126 | 179 | 276 | 199 | 328 | 246 | 291 | 175 | 277 | 58 | 233 | 40 | 273 |
19 | K6UM | Steve Lund (SK) | 337 | 347 | 2352 | 112 | 193 | 252 | 216 | 336 | 310 | 313 | 272 | 286 | 62 | |||
20 | WI7N | Gene Bartsch | 336 | 346 | 2102 | 130 | 183 | 261 | 170 | 337 | 236 | 299 | 219 | 245 | 22 | 191 | 39 | 230 |
21 | K7RF | Jon Walsh (SK) | 334 | 339 | ||||||||||||||
22 | N2WLG | Tom Schwabel | 334 | 338 | 2221 | 104 | 211 | 271 | 251 | 324 | 269 | 293 | 237 | 250 | 11 | 216 | 39 | 255 |
23 | W7JY | Pete Lillie (SK) | 331 | 337 | 2011 | 130 | 166 | 206 | 214 | 318 | 274 | 270 | 213 | 212 | 8 | |||
24 | WS7L | Carl Clawson | 331 | 335 | 2286 | 154 | 204 | 280 | 269 | 320 | 285 | 294 | 238 | 238 | 4 | 178 | 39 | 217 |
25 | NA7KR | Kevin Roberts | 330 | ? | 426 | 2 | 6 | 36 | 18 | 102 | 16 | 102 | 48 | 94 | 2 | |||
26 | W7WLL | Don Tucker | 328 | 354 | 1006 | 13 | 25 | 73 | 3 | 323 | 149 | 212 | 45 | 163 | 0 | |||
27 | N7IP | Bob Tabke | 327 | 327 | 2474 | 139 | 213 | 298 | 299 | 321 | 306 | 304 | 258 | 247 | 89 | 209 | 40 | 249 |
28 | WZ8T | David Cherba | 324 | 333 | 806 | 6 | 34 | 79 | 0 | 234 | 1 | 274 | 0 | 166 | 12 | 183 | 40 | 223 |
29 | N6TR | Larry Tyree (Tree) | 320 | 329 | 1264 | 245 | 174 | 200 | 51 | 206 | 53 | 168 | 28 | 138 | 1 | |||
30 | K7FL | Dennis Ashworth | 317 | 326 | 1735 | 133 | 188 | 249 | 141 | 278 | 158 | 245 | 131 | 211 | 1 | |||
31 | NC7M | Marc Willis | 317 | 321 | 1178 | 12 | 70 | 180 | 17 | 297 | 88 | 251 | 93 | 169 | 1 | |||
32 | NE7D | Rocky Evans | 315 | 316 | 1408 | 76 | 117 | 189 | 151 | 257 | 180 | 204 | 91 | 140 | 3 | |||
33 | KN7K | Sergey Abrikosov | 314 | 316 | 1875 | 68 | 140 | 220 | 214 | 287 | 247 | 253 | 202 | 218 | 26 | 225 | 39 | 264 |
34 | K7ZS | Kevin Lahaie | 312 | 315 | 1256 | 43 | 87 | 194 | 48 | 273 | 115 | 230 | 86 | 166 | 14 | |||
35 | W7BC | Dick Howard | 312 | 314 | 1043 | 12 | 71 | 143 | 55 | 270 | 74 | 210 | 58 | 149 | 1 | |||
36 | W7EED | Jim Carlson | 305 | 319 | 575 | 0 | 0 | 28 | 9 | 194 | 125 | 127 | 46 | 45 | 1 | |||
37 | K2PO | Bill Conwell | 302 | 308 | 1062 | 82 | 119 | 196 | 11 | 250 | 11 | 207 | 5 | 177 | 4 | 165 | 39 | 204 |
38 | NK7Z | David Cole | 302 | 303 | 1588 | 3 | 119 | 210 | 201 | 269 | 228 | 216 | 155 | 183 | 4 | 194 | 39 | 233 |
39 | K7CIE | Michael Fuller | 301 | 303 | 701 | 4 | 15 | 64 | 60 | 215 | 153 | 126 | 24 | 40 | 0 | |||
40 | N7JB | Jim Bradley | 295 | 305 | 1503 | 5 | 142 | 189 | 160 | 269 | 186 | 208 | 154 | 186 | 4 | 118 | 38 | 156 |
41 | NW6V | Chris Rutkowski | 293 | 301 | 1215 | 1 | 110 | 148 | 73 | 245 | 166 | 203 | 122 | 147 | 0 | 140 | 36 | 176 |
42 | WR7T | Phil Deaver | 293 | 299 | 1433 | 8 | 57 | 163 | 144 | 236 | 215 | 230 | 176 | 194 | 10 | 226 | 40 | 266 |
43 | AF7NX | Gary Rondeau | 290 | 290 | 1450 | 23 | 73 | 156 | 170 | 255 | 221 | 222 | 168 | 158 | 4 | 264 | 40 | 304 |
44 | WO7V | Jim English | 286 | 287 | 1310 | 25 | 104 | 170 | 151 | 221 | 189 | 186 | 120 | 134 | 10 | |||
45 | KI7Y | Jim Cassidy | 285 | 298 | 349 | 2 | 14 | 61 | 0 | 134 | 0 | 79 | 0 | 59 | 0 | |||
46 | AD7Z | Bob Walters | 278 | 278 | 1407 | 27 | 90 | 192 | 173 | 245 | 212 | 187 | 122 | 151 | 8 | 245 | 40 | 285 |
47 | W0VQ | Geoff Stone | 271 | 271 | 1267 | 21 | 58 | 156 | 152 | 210 | 181 | 200 | 124 | 161 | 4 | 192 | 39 | 231 |
48 | N7JI | Scott Rosenfeld | 269 | 274 | 1021 | 7 | 29 | 102 | 121 | 215 | 140 | 168 | 110 | 124 | 5 | 152 | 37 | 189 |
49 | KT7G | Rick Smith | 265 | 271 | 944 | 3 | 72 | 137 | 97 | 238 | 57 | 193 | 24 | 123 | 0 | |||
50 | K7VIT | Jerry Wilson | 265 | 268 | 927 | 4 | 42 | 131 | 2 | 250 | 105 | 201 | 42 | 144 | 6 | 161 | 38 | 199 |
51 | KR7X | Hank Lonberg | 264 | 265 | 855 | 8 | 35 | 133 | 48 | 207 | 81 | 196 | 20 | 119 | 8 | 135 | 37 | 172 |
52 | N7OR | Craig Cook | 263 | 267 | 924 | 2 | 23 | 84 | 11 | 205 | 117 | 213 | 101 | 161 | 7 | |||
53 | WU8T | Thomas Sommers | 257 | 257 | 1038 | 0 | 20 | 78 | 119 | 213 | 151 | 185 | 137 | 128 | 7 | 222 | 38 | 260 |
54 | KX7YT | John Core (SK) | 247 | 254 | ||||||||||||||
55 | W7QF | Sue Cutsogeorge | 247 | 247 | 749 | 5 | 33 | 69 | 37 | 206 | 104 | 150 | 24 | 118 | 3 | |||
56 | AK6A | Bill Valentine | 231 | 236 | 970 | 84 | 92 | 150 | 160 | 192 | 146 | 93 | 26 | 21 | 6 | |||
57 | NA7OM | Scott Cummings | 231 | 231 | 607 | 0 | 20 | 85 | 0 | 192 | 1 | 165 | 0 | 144 | ||||
58 | KR7D | Scott Scheirman | 230 | 234 | 736 | 2 | 33 | 123 | 26 | 174 | 30 | 184 | 11 | 151 | 2 | 177 | 39 | 216 |
59 | W7PDX | Joel Miller | 224 | 233 | 215 | 0 | 2 | 4 | 1 | 100 | 2 | 71 | 2 | 33 | 0 | |||
60 | K5VP | Kevin Potter | 221 | 221 | 782 | 1 | 44 | 98 | 84 | 196 | 126 | 100 | 58 | 72 | 3 | |||
61 | K7LU | Scott E. Parker | 214 | 218 | 704 | 11 | 100 | 116 | 19 | 141 | 56 | 128 | 20 | 111 | 2 | |||
62 | KE7AUB | Andy Ziemann | 207 | 208 | 821 | 3 | 10 | 67 | 76 | 150 | 129 | 142 | 108 | 133 | 3 | |||
63 | NS7U | Delvin Bunton | 198 | 199 | 792 | 0 | 3 | 80 | 99 | 154 | 112 | 144 | 92 | 107 | 1 | |||
64 | K7FU | Todd (Hisashi) Fujinaka | 195 | 197 | 764 | 0 | 2 | 78 | 71 | 129 | 118 | 133 | 91 | 136 | 6 | |||
65 | W7VO | Mike Ritz | 195 | 196 | 628 | 14 | 51 | 120 | 0 | 171 | 0 | 175 | 0 | 97 | 0 | |||
66 | WX7HS | Howard Saxion | 195 | 195 | 568 | 0 | 11 | 51 | 98 | 124 | 131 | 102 | 26 | 24 | 1 | |||
67 | WC7L | Casey Baldwin, ex N7CTB | 191 | 191 | 643 | 0 | 23 | 49 | 56 | 128 | 112 | 107 | 95 | 69 | 4 | |||
68 | NN7O | Tom Hardy | 186 | 186 | 583 | 1 | 5 | 48 | 73 | 108 | 79 | 123 | 50 | 94 | 2 | 169 | 39 | 208 |
69 | KK7GO | Ron Short | 178 | 180 | 310 | 0 | 2 | 21 | 0 | 125 | 13 | 102 | 3 | 44 | 0 | |||
70 | AC7S | John Laybourne | 152 | 152 | 431 | 0 | 18 | 50 | 30 | 106 | 32 | 104 | 5 | 86 | 0 | |||
71 | W7VC | Jordan Shin | 152 | 152 | 379 | 0 | 3 | 16 | 7 | 95 | 25 | 105 | 26 | 102 | 0 | 102 | 31 | 133 |
72 | WA7SHP | Kevin Brown | 142 | 143 | 363 | 7 | 18 | 55 | 6 | 118 | 10 | 90 | 8 | 51 | 0 | |||
73 | KQ7I | Jeff Schultz | 132 | 132 | 431 | 1 | 33 | 82 | 9 | 89 | 20 | 106 | 28 | 57 | 6 | |||
74 | W7CO | Bob Thompson | 131 | 131 | 250 | 1 | 15 | 49 | 3 | 115 | 6 | 38 | 2 | 20 | 1 | |||
75 | N7VS | Steve Brandt | 125 | |||||||||||||||
76 | KI7VEM | Ken Hose | 109 | 109 | 264 | 0 | 3 | 29 | 78 | 45 | 30 | 48 | 1 | 26 | 4 | |||
77 | W7RPS | Raoul Sevier | 103 | 103 | 340 | 1 | 5 | 15 | 22 | 63 | 67 | 51 | 44 | 70 | 2 | |||
78 | W7BDP | Brian Phipps | 94 | 94 | 231 | 0 | 2 | 2 | 5 | 37 | 20 | 44 | 46 | 75 | 0 | 81 | 30 | 111 |
79 | K7BPM | Jason Dinsmore | 62 | 62 | 102 | 0 | 4 | 29 | 0 | 51 | 7 | 8 | 0 | 3 | 0 | |||
80 | W7BTM | Bruce Macdougall | 54 | 54 | 114 | 0 | 2 | 9 | 21 | 27 | 19 | 13 | 4 | 18 | 1 | 95 | 32 | 127 |
81 | K7KER | Kathleen Kerns, ex KK6CN | 44 | 44 | 76 | 0 | 1 | 9 | 2 | 24 | 8 | 15 | 2 | 15 | 0 | |||
82 | K7VI | Kevin Bier | ||||||||||||||||
83 | KI7QI | Bob Cowan | ||||||||||||||||
84 | KK7JYU | Don Miles | ||||||||||||||||
85 | N7SB | Brenda Murphy | ||||||||||||||||
86 | W7DN | Dave Norton | ||||||||||||||||
87 |