April 23, 2023 | Willamette Valley DX Club DX Ladder | ||||||||||||||
Callsign | Name | Current DXCC |
Total DXCC |
Challenge | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | |
1 | K9JF | Jim Fenstermaker | 340 | 369 | 2520 | 190 | 237 | 309 | 265 | 339 | 313 | 320 | 267 | 273 | 7 |
2 | K7VV | Vince Van Der Hyde | 340 | 360 | 1324 | 50 | 202 | 249 | 21 | 276 | 92 | 239 | 37 | 158 | 0 |
3 | K4XU | Dick Frey | 340 | 358 | 1756 | 126 | 150 | 237 | 125 | 325 | 150 | 280 | 115 | 232 | 16 |
4 | K7AR | Al Rovner | 340 | 353 | |||||||||||
5 | N7GR | Greg Robertson | 340 | 347 | |||||||||||
6 | W7ACD | Arch Doty (SK) | 339 | 382 | |||||||||||
7 | W7HR | Randy Stegemeyer | 339 | 357 | 1742 | 26 | 166 | 190 | 147 | 321 | 240 | 260 | 145 | 226 | 21 |
8 | W7YAQ | Bob Norin | 338 | 357 | 2425 | 163 | 217 | 284 | 287 | 331 | 307 | 307 | 247 | 258 | 24 |
9 | W7ZI | Michael Huey | 338 | 356 | 1963 | 142 | 288 | 254 | 202 | 256 | 237 | 227 | 169 | 188 | 0 |
10 | W7ZB | Mark Ward | 338 | 346 | 1124 | 18 | 118 | 161 | 2 | 328 | 38 | 236 | 18 | 203 | 2 |
11 | W2VJN | George Cutsogeorge | 337 | 376 | |||||||||||
12 | K6UM | Steve Lund (SK) | 337 | 347 | 2352 | 112 | 193 | 252 | 216 | 336 | 310 | 313 | 272 | 286 | 62 |
13 | WB6JJJ | Bill Maurer | 337 | 346 | 1705 | 49 | 104 | 221 | 203 | 310 | 235 | 263 | 124 | 180 | 16 |
14 | WN6W | Sam Brewer | 336 | 344 | 2537 | 187 | 256 | 299 | 299 | 330 | 303 | 306 | 242 | 262 | 53 |
15 | WI7N | Gene Bartsch | 335 | 345 | 1868 | 126 | 179 | 253 | 161 | 326 | 171 | 278 | 131 | 225 | 18 |
16 | KA6BIM | Dave Tucker | 334 | 340 | 1946 | 123 | 171 | 263 | 178 | 321 | 191 | 272 | 118 | 266 | 43 |
17 | K7RF | Jon Walsh | 334 | 339 | |||||||||||
18 | W7JY | Pete Lillie | 331 | 337 | 2011 | 130 | 166 | 206 | 214 | 318 | 274 | 270 | 213 | 212 | 8 |
19 | WS7L | Carl Clawson | 330 | 334 | 2208 | 149 | 200 | 279 | 262 | 318 | 275 | 279 | 225 | 218 | 3 |
20 | W7WLL | Don Tucker | 327 | 354 | |||||||||||
21 | N6TR | Larry Tyree (Tree) | 320 | 329 | 1264 | 245 | 174 | 200 | 51 | 206 | 53 | 168 | 28 | 138 | 1 |
22 | W7BC | Dick Howard | 312 | 314 | 1043 | 12 | 71 | 143 | 55 | 271 | 74 | 211 | 58 | 147 | 1 |
23 | WZ8T | David Cherba | 311 | 320 | 646 | 6 | 31 | 65 | 0 | 212 | 0 | 253 | 0 | 71 | 8 |
24 | NC7M | Marc Willis | 311 | 315 | 1100 | 17 | 72 | 193 | 35 | 298 | 47 | 258 | 37 | 142 | 1 |
25 | K2PO | Bill Conwell | 292 | 295 | 990 | 64 | 115 | 185 | 10 | 240 | 11 | 195 | 5 | 161 | 4 |
26 | NW6V | Chris Rutkowski | 289 | 297 | 1184 | 1 | 109 | 146 | 72 | 239 | 158 | 200 | 113 | 146 | 0 |
27 | NK7Z | David Cole | 281 | 282 | 1358 | 3 | 107 | 197 | 176 | 244 | 181 | 181 | 121 | 144 | 4 |
28 | W7EED | Jim Carlson | 270 | 282 | |||||||||||
29 | KT7G | Rick Smith | 265 | 271 | 944 | 3 | 72 | 137 | 97 | 238 | 57 | 193 | 24 | 123 | 0 |
30 | KR7X | Hank Lonberg | 249 | 249 | 739 | 8 | 35 | 124 | 45 | 197 | 67 | 160 | 9 | 88 | 6 |
31 | KX7YT | John Core | 247 | 254 | |||||||||||
32 | AK6A | Bill Valentine | 231 | 236 | 970 | 84 | 92 | 150 | 160 | 192 | 146 | 93 | 26 | 21 | 6 |
33 | W7PDX | Joel Miller | 224 | 233 | 215 | 0 | 2 | 4 | 1 | 100 | 2 | 71 | 2 | 33 | 0 |
34 | AD7Z | Bob Walters | 224 | 224 | 985 | 27 | 83 | 149 | 130 | 183 | 148 | 119 | 71 | 68 | 7 |
35 | WR7T | Phil Deaver | 212 | 218 | 703 | 8 | 36 | 113 | 54 | 178 | 69 | 122 | 35 | 87 | 1 |
36 | K7LU | Scott E. Parker | 212 | 216 | 673 | 11 | 90 | 115 | 13 | 138 | 53 | 126 | 14 | 111 | 2 |
37 | W0VQ | Geoff Stone | 211 | 211 | 839 | 1 | 28 | 110 | 106 | 151 | 114 | 146 | 58 | 124 | 1 |
38 | K5VP | Kevin Potter | 201 | 201 | 587 | 1 | 40 | 77 | 62 | 137 | 104 | 69 | 40 | 54 | 3 |
39 | W7VO | Mike Ritz | 191 | 191 | 574 | 12 | 46 | 114 | 0 | 170 | 0 | 165 | 0 | 67 | 0 |
40 | KR7D | Scott Scheirman | 181 | 185 | 533 | 2 | 12 | 82 | 26 | 131 | 28 | 143 | 10 | 98 | 1 |
41 | KK7GO | Ron Short | 178 | 180 | 310 | 0 | 2 | 21 | 0 | 125 | 13 | 102 | 3 | 44 | 0 |
42 | WX7HS | Howard Saxion | 178 | 178 | 515 | 0 | 11 | 49 | 92 | 115 | 117 | 90 | 21 | 20 | 0 |
43 | K7VIT | Jerry Wilson | 162 | 164 | 197 | 0 | 2 | 13 | 0 | 92 | 5 | 41 | 1 | 42 | 1 |
44 | W7CO | Bob Thompson | 131 | 131 | 250 | 1 | 15 | 49 | 3 | 115 | 6 | 38 | 2 | 20 | 1 |
45 | N7VS | Steve Brandt | 125 | ||||||||||||
46 | AC7S | John Laybourne | 122 | 122 | 301 | 0 | 18 | 45 | 7 | 88 | 13 | 73 | 3 | 54 | 0 |
47 | WC7L | Casey Baldwin, ex N7CTB | 68 | 68 | 205 | 0 | 18 | 35 | 43 | 34 | 38 | 19 | 11 | 6 | 1 |
48 | AD7L | Ron Hylton | |||||||||||||
49 | K7LJ | Larry Johnson | |||||||||||||
50 | N7SB | Brenda Murphy | |||||||||||||
51 | W7DN | Dave Norton | |||||||||||||
52 |