12/21/2025 Willamette Valley DX Club DX Ladder
      Current Total DX Century Club 2025 DX Marathon
  Callsign Name DXCC DXCC Challenge 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m Countries Zones Total
1 K9JF Jim Fenstermaker 340 369 2527 190 238 311 268 339 313 320 267 274 7      
2 K7VV Vince Van Der Hyde 340 360 1324 50 202 249 21 276 92 239 37 158 0      
3 N6TA Al Toothaker 340 359 2430 33 239 315 307 332 320 316 283 283 2      
4 K4XU Dick Frey 340 358 1802 125 151 239 131 328 159 283 132 236 18      
5 K7AR Al Rovner 340 352 2214 153 210 270 232 306 256 300 216 239 32 202 39 241
6 AD7L Ron Hylton 340 348 1808 0 194 179 182 305 239 267 198 244 0      
7 N7GR Greg Robertson 340 347 1688 3 241 199 213 310 202 222 136 162 0      
8 N7UN Guy Hamblen 340 344 2170 130 212 251 204 307 259 290 178 273 66      
9 W7ACD Arch Doty  (SK) 339 382                            
10 W2VJN George Cutsogeorge 339 377                            
11 W7YAQ Bob Norin 339 358 2503 168 222 292 295 332 313 316 264 273 28      
12 W7HR Randy Stegemeyer 339 357 2094 37 180 233 239 327 284 282 218 263 31      
13 K7LJ Larry Johnson 339 353 2348 59 248 290 254 337 289 311 256 288 16      
14 WB6JJJ Bill Maurer 339 348 2023 53 119 236 255 321 279 293 210 228 29 240 40 280
15 W7ZI Michael Huey (SK) 338 356 1963 142 288 254 202 256 237 227 169 188 0      
16 WN6W Sam Brewer 338 346 2709 193 272 311 313 333 314 321 285 300 67      
17 W7ZB Mark Ward 338 346 1124 18 118 161 2 328 38 236 18 203 2      
18 KA6BIM Dave Tucker 338 345 2155 126 179 276 199 328 246 291 175 277 58 169 39 208
19 K6UM Steve Lund (SK) 337 347 2352 112 193 252 216 336 310 313 272 286 62      
20 WI7N Gene Bartsch 337 347 2137 130 183 265 172 337 240 302 226 249 33      
21 N2WLG Tom Schwabel 336 340 2335 112 224 280 266 327 287 299 261 268 11      
22 K7RF Jon Walsh (SK) 334 339                            
23 W7JY Pete Lillie (SK) 331 337 2011 130 166 206 214 318 274 270 213 212 8      
24 WS7L Carl Clawson 331 335 2286 154 204 280 269 320 285 294 238 238 4      
25 W7WLL Don Tucker 328 355 1006 13 25 73 3 323 149 212 45 163 0      
26 N7IP Bob Tabke 327 327 2474 139 213 298 299 321 306 304 258 247 89      
27 WZ8T David Cherba 325 334 818 6 34 84 0 238 1 275 0 168 12      
28 N6TR Larry Tyree (Tree) 324 333 1315 245 177 207 54 214 56 177 29 154 2      
29 NC7M Marc Willis 319 323 1228 12 71 183 18 297 110 255 103 178 1      
30 K7FL Dennis Ashworth 317 326 1735 133 188 249 141 278 158 245 131 211 1      
31 KN7K Sergey Abrikosov 317 319 1946 69 142 223 229 294 260 261 216 224 28      
32 NE7D Rocky Evans 315 316 1408 76 117 189 151 257 180 204 91 140 3      
33 W7EED Jim Carlson 312 326 575 0 0 28 9 194 125 127 46 45 1      
34 K7ZS Kevin Lahaie 312 315 1256 43 87 194 48 273 115 230 86 166 14      
35 W7BC Dick Howard 312 314 1043 12 71 143 55 270 74 210 58 149 1      
36 NK7Z David Cole 304 305 1605 3 121 211 205 271 229 217 159 185 4      
37 K2PO Bill Conwell 302 308 1062 82 119 196 11 250 11 207 5 177 4      
38 K7CIE Michael Fuller 301 303 701 4 15 64 60 215 153 126 24 40 0      
39 WR7T Phil Deaver 300 306 1501 8 59 174 151 252 225 239 186 197 10 213 39 252
40 N7JB Jim Bradley 299 309 1538 5 153 195 169 270 190 210 156 186 4      
41 AF7NX Gary Rondeau 299 299 1536 23 81 163 180 265 232 240 177 171 4 240 40 280
42 WO7V Jim English 294 295 1328 25 104 170 152 223 199 189 122 134 10      
43 NW6V Chris Rutkowski 293 301 1215 1 110 148 73 245 166 203 122 147 0      
44 KI7Y Jim Cassidy 285 298 349 2 14 61 0 134 0 79 0 59 0      
45 AD7Z Bob Walters 278 278 1407 27 90 192 173 245 212 187 122 151 8      
46 N7OR Craig Cook 274 278 1085 4 29 102 68 219 149 219 126 162 7      
47 W0VQ Geoff Stone 272 272 1274 21 58 157 153 210 181 202 125 163 4      
48 N7JI Scott Rosenfeld 270 275 1067 7 33 108 130 224 144 172 111 133 5 148 37 185
49 KT7G Rick Smith 265 271 944 3 72 137 97 238 57 193 24 123 0      
50 K7VIT Jerry Wilson 265 268 927 4 42 131 2 250 105 201 42 144 6      
51 KR7X Hank Lonberg 265 266 863 8 35 133 48 207 82 198 21 123 8      
52 WU8T Thomas Sommers 263 263 1086 0 22 80 126 219 156 193 142 140 8      
53 K5VG John Thomason 262 266 1305 5 112 158 135 211 145 193 144 181 21      
54 K5VP Kevin Potter 260 260 1082 1 46 120 109 222 162 157 113 147 5      
55 KX7YT John Core (SK) 247 254                            
56 W7QF Sue Cutsogeorge 247 247 749 5 33 69 37 206 104 150 24 118 3      
57 KR7D Scott Scheirman 238 242 801 2 36 133 27 186 36 189 29 161 2 115 36 151
58 AK6A Bill Valentine 231 236 970 84 92 150 160 192 146 93 26 21 6      
59 NA7OM Scott Cummings 231 231 607 0 20 85 0 192 1 165 0 144        
60 NN7O Tom Hardy 226 226 808 2 11 62 99 147 118 161 80 125 3 186 39 225
61 W7PDX Joel Miller 224 233 215 0 2 4 1 100 2 71 2 33 0      
62 K7LU Scott E. Parker 220 224 745 11 102 121 24 147 62 132 31 113 2      
63 WC7L Casey Baldwin, ex N7CTB 211 211 770 0 24 56 60 148 136 130 125 85 6 140 36 176
64 KE7AUB Andy Ziemann 207 208 821 3 10 67 76 150 129 142 108 133 3      
65 NS7U Delvin Bunton 198 199 792 0 3 80 99 154 112 144 92 107 1      
66 K7FU Todd (Hisashi) Fujinaka 195 197 764 0 2 78 71 129 118 133 91 136 6      
67 W7VO Mike Ritz 195 196 628 14 51 120 0 171 0 175 0 97 0      
68 WX7HS Howard Saxion 195 195 568 0 11 51 98 124 131 102 26 24 1      
69 KK7GO Ron Short 178 180 310 0 2 21 0 125 13 102 3 44 0      
70 AI9Q Wayne Schuler 172 172 502 0 1 18 3 116 78 131 55 97 3      
71 AA1AO Ardi Ounapuu 168 168 372 0 5 43 12 93 84 81 29 25 0      
72 W7CO Bob Thompson 164 164 360 1 16 80 3 134 20 59 3 43 1      
73 NA7KR Kevin Roberts 159 159 537 3 7 40 21 114 49 110 77 114 2      
74 AC7S John Laybourne 156 156 454 0 18 50 34 106 49 104 5 88 0      
75 W7VC Jordan Shin 154 154 390 0 3 17 7 97 26 108 28 104 0      
76 WA7SHP Kevin Brown 142 143 363 7 18 55 6 118 10 90 8 51 0      
77 KK7UXY Ethan Looney 135 135 267 2 11 53 34 70 13 22 6 55 1      
78 KQ7I Jeff Schultz 132 132 431 1 33 82 9 89 20 106 28 57 6      
79 N7VS Steve Brandt 125                              
80 KI7VEM Ken Hose 109 109 264 0 3 29 78 45 30 48 1 26 4      
81 W7RPS Raoul Sevier 103 103 340 1 5 15 22 63 67 51 44 70 2      
82 W7BDP Brian Phipps 94 94 231 0 2 2 5 37 20 44 46 75 0      
83 W7BTM Bruce Macdougall 90 90 235 0 3 30 27 60 40 25 11 37 2      
84 K7BPM Jason Dinsmore 62 62 102 0 4 29 0 51 7 8 0 3 0      
85 K7KER Kathleen Kerns, ex KK6CN 44 44 76 0 1 9 2 24 8 15 2 15 0      
86 K7VI Kevin Bier                                
87 KI7QI Bob Cowan                                
88 KK7JYU Don Miles                                
89 N7SB Brenda Murphy                                
90 W7DN Dave Norton                                
91