Here is our member roster for 2025. The * denotes a distinguished member.
| AA1AO | Ardi | Ounapuu |
| AC7S | John | Laybourne |
| AD7L | Ron | Hylton |
| AD7UP | Caroline | Brandt |
| AD7Z | Robert | Walters |
| AI9Q | Wayne | Schuler |
| K2PO | Bill | Conwell |
| K4XU* | Dick | Frey |
| K5VG | John | Thomason |
| K5VP | Kevin | Potter |
| KA6BIM | Dave | Tucker |
| K7AR | Al | Rovner |
| K7BPM | Jason | Dinsmore |
| K7BVT | Chuck | Barrows |
| K7CHW | Chris | Williams |
| K7CIE | Michael | Fuller |
| K7EUG | Brad | Black |
| K7FL | Dennis | Ashworth |
| K7IFG* | Ken | Miller |
| K7FL | Dennis | Ashworth |
| K7FU | Hisashi | Fujinaka |
| K7KER | Kathleen | Kerns |
| K7LJ | Larry | Johnson |
| K7LU | Scott | Parker |
| K7MYU | Mike | Dunlap |
| K7NAR | Nathan | Rosenfeld |
| K7PJT | Tom | Rousseau |
| K7PM | Paul | Meier |
| K7UN | Don | Brusch |
| K7VI | Kevin | Bier |
| K7VIT | Jerry | Wilson |
| K7YL | Marilyn | Miller |
| K7ZS | Kevin | LaHaie |
| KB7AK | Bernd | Peters |
| KC7HF | Michael | Chalup |
| KE7AUB | Andy | Ziemann |
| KF7QYL | Andrew | Rowland |
| KI7QI | Robert | Cowan |
| KI7VEM | Ken | Hose |
| KI7Y | Jim | Cassidy |
| KK7JYU | Don | Miles |
| KK7UXY | Ethan | Looney |
| KN7K | Sergey | Abrikosov |
| KQ7I | Jeff | Schultz |
| KR7D | Scott | Scheirman |
| KR7X | Hank | Lonberg |
| KT7G | Rick | Smith |
| N1KEZ | Rob | Guertsen |
| N2WLG | Tom | Schwabel |
| N6BLU | Gary | McElroy |
| N6TA | Al | Toothaker |
| N6TR* | Tree | Tyree |
| N7IP | Bob | Tabke |
| N7IY | Pete | McClosky |
| N7JB | Jim | Bradley |
| N7JI | Scott | Rosenfeld |
| N7OR | Craig | Cook |
| N7QR | Russ | Mickiewicz |
| N7UN | Guy | Hamblen |
| N7VS | Steve | Brandt |
| N7XAX | Gabriel | Padron |
| N7ZZ* | Stu | Hoar |
| NA7KR | Kevin | Roberts |
| NC7M | Marc | Willis |
| ND7T | Jerry | Norman |
| NE7D | Rocky | Evans |
| NK7Z | Dave | Cole |
| NN7O | Tom | Hardy |
| NS7U | Delvin | Bunton |
| NW6V | Chris | Rutkowski |
| W0VQ | Geoff | Stone |
| W2VJN* | George | Cutsogeorge |
| W6ABM | Everett | Curry |
| WA6NFJ | Robert | Hardwick |
| WB6JJJ | Bill | Maurer |
| WN6W | Sam | Brewer |
| W7BDP | Brian | Phipps |
| W7BTM | Bruce | Macdougall |
| W7CAR | Dave | Walton |
| W7CO | Bob | Thompson |
| W7EED | Jim | Carlson |
| W7FCM | Kelley | Andrews |
| W7GYM | Daryl | Anderson |
| W7HER | Hannah | Rosenfeld |
| W7HR | Randy | Stegemeyer |
| W7IDX | Richard | Johnson |
| W7JMM | Jim | Mockley |
| W7KD | Bob | Shauger |
| W7MI | Chris | Hoelzle |
| W7PDX | Joel | Miller |
| W7QF | Sue | Cutsogeorge |
| W7RIS | Michael | Shelby |
| W7RPS | Raoul | Sevier |
| W7SO | Jim | Monsey |
| W7VC | Jordan | Shin |
| W7VO | Mike | Ritz |
| W7WLL | Don | Tucker |
| W7YAQ | Bob | Norin |
| W7ZB | Mark | Ward |
| WA7YXY | Olin | Beall |
| WC7L | Casey | Baldwin |
| WI7N | Gene | Bartsch |
| WJ7R | Ron | Vincent |
| WO7V | Jim | English |
| WR7T | Phil | Deaver |
| WS7L | Carl | Clawson |
| WU8T | Thomas | Sommers |
| WZ8T | David | Cherba |
| W9ERT | Kurt | Roth |
