DX Ladder Spreadsheet

3/29/2024 Willamette Valley DX Club DX Ladder
      Current Total DX Century Club 2024 DX Marathon
  Callsign Name DXCC DXCC Challenge 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m Countries Zones Total
1 K9JF Jim Fenstermaker 340 369 2526 190 238 311 268 339 313 320 267 273 7    
2 K7VV Vince Van Der Hyde 340 360 1324 50 202 249 21 276 92 239 37 158 0    
3 K4XU Dick Frey 340 358 1802 125 151 239 131 328 159 283 132 236 18    
4 K7AR Al Rovner 340 352 2110 148 207 263 220 306 241 289 184 226 26    
5 N7GR Greg Robertson 340 347 1688 3 241 199 213 310 202 222 136 162 0    
6 W7ACD Arch Doty (SK) 339 382                        
7 W2VJN George Cutsogeorge 339 377                        
8 W7HR Randy Stegemeyer 339 357 2014 35 178 227 219 325 276 274 205 254 21    
9 K7LJ Larry Johnson 339 353 2348 59 248 290 254 337 289 311 256 288 16    
10 N7UN Guy Hamblen 339 343 2114 124 209 242 200 305 254 282 164 268 66    
11 W7YAQ Bob Norin 338 357 2469 166 221 289 289 331 311 313 256 268 25    
12 W7ZI Michael Huey 338 356 1963 142 288 254 202 256 237 227 169 188 0    
13 WB6JJJ Bill Maurer 338 347 1847 51 110 229 219 317 258 275 166 198 24 191 39 230
14 W7ZB Mark Ward 338 346 1124 18 118 161 2 328 38 236 18 203 2  
15 K6UM Steve Lund (SK) 337 347 2352 112 193 252 216 336 310 313 272 286 62      
16 WN6W Sam Brewer 337 345 2640 189 269 308 306 332 311 315 272 280 58    
17 KA6BIM Dave Tucker 336 343 2059 124 177 268 191 325 218 282 146 271 57 169 36 205
18 WI7N Gene Bartsch 335 345 2022 130 183 259 161 335 227 287 180 239 21    
19 K7RF Jon Walsh (SK) 334 339                        
20 N2WLG Tom Schwabel 332 336 2087 103 206 264 228 319 243 283 209 225 7    
21 W7JY Pete Lillie (SK) 331 337 2011 130 166 206 214 318 274 270 213 212 8    
22 WS7L Carl Clawson 330 334 2251 152 203 279 266 319 282 286 230 231 3    
23 W7WLL Don Tucker 327 354 984 12 25 69 0 323 145 209 40 161 0    
24 N7IP Bob Tabke 327 327 2474 139 213 298 299 321 306 304 258 247 89    
25 WZ8T David Cherba 321 330 774 6 34 75 0 230 1 269 0 149 10    
26 N6TR Larry Tyree (Tree) 320 329 1264 245 174 200 51 206 53 168 28 138 1    
27 K7FL Dennis Ashworth 317 326 1735 133 188 249 141 278 158 245 131 211 1    
28 NC7M Marc Willis 316 320 1148 12 69 178 17 297 83 250 81 160 1    
29 NE7D Rocky Evans 315 316 1408 76 117 189 151 257 180 204 91 140 3    
30 W7BC Dick Howard 312 314 1043 12 71 143 55 270 74 210 58 149 1    
31 K7ZS Kevin Lahaie 305 308 1218 43 85 193 47 268 111 224 74 159 14    
32 KN7K Sergey Abrikosov 304 306 1724 60 130 213 193 277 231 231 182 195 12    
33 K2PO Bill Conwell 302 308 1055 82 118 196 11 250 11 205 5 173 4    
34 W7EED Jim Carlson 300 317 575 0 0 28 9 194 125 127 46 45 1    
35 K7CIE Michael Fuller 298 300 654 4 13 60 59 212 148 116 19 23 0    
36 N7JB Jim Bradley 295 305 1470 5 142 188 151 266 180 203 151 180 4    
37 NK7Z David Cole 295 296 1505 3 113 206 192 257 207 206 147 170 4    
38 NW6V Chris Rutkowski 293 301 1215 1 110 148 73 245 166 203 122 147 0    
39 KI7Y Jim Cassidy 285 298 349 2 14 61 0 134 0 79 0 59 0    
40 AF7NX Gary Rondeau 278 278 1334 21 69 151 153 242 205 201 147 141 4 208 40 248
41 WR7T Phil Deaver 272 277 1208 8 50 138 113 208 181 197 145 161 7    
42 WO7V Jim English 271 272 1230 25 103 167 138 212 173 175 103 125 9    
43 KT7G Rick Smith 265 271 944 3 72 137 97 238 57 193 24 123 0    
44 N7JI Scott Rosenfeld 260 265 905 6 27 87 103 210 126 162 89 90 5    
45 K7VIT Jerry Wilson 260 263 855 4 40 121 2 241 88 192 24 137 6    
46 KR7X Hank Lonberg 256 256 787 8 35 125 46 201 76 173 16 101 6    
47 W0VQ Geoff Stone 256 256 1154 15 49 143 138 192 160 192 112 149 4    
48 KX7YT John Core (SK) 247 254                        
49 N7OR Craig Cook 247 251 800 2 16 76 9 190 78 200 80 144 5    
50 W7QF Sue Cutsogeorge 247 247 749 5 33 69 37 206 104 150 24 118 3    
51 AD7Z Bob Walters 242 242 1098 27 85 161 145 199 170 137 80 87 7    
52 WU8T Thomas Sommers 239 239 915 0 17 66 101 192 138 163 119 112 7 158 37 195
53 AK6A Bill Valentine 231 236 970 84 92 150 160 192 146 93 26 21 6    
54 W7PDX Joel Miller 224 233 215 0 2 4 1 100 2 71 2 33 0    
55 NA7OM Scott Cummings 223 223 586 0 20 80 0 189 1 160 0 136      
56 K5VP Kevin Potter 221 221 782 1 44 98 84 196 126 100 58 72 3    
57 K7LU Scott E. Parker 214 218 704 11 100 116 19 141 56 128 20 111 2    
58 KR7D Scott Scheirman 214 218 663 2 30 105 26 157 29 168 11 133 2 139 36 175
59 K7FU Todd (Hisashi) Fujinaka 195 197 764 0 2 78 71 129 118 133 91 136 6    
60 W7VO Mike Ritz 195 196 628 14 51 120 0 171 0 175 0 97 0    
61 WX7HS Howard Saxion 195 195 568 0 11 51 98 124 131 102 26 24 1    
62 KK7GO Ron Short 178 180 310 0 2 21 0 125 13 102 3 44 0    
63 WC7L Casey Baldwin, ex N7CTB 158 158 540 0 23 46 53 101 93 88 76 58 2    
64 NS7U Delvin Bunton 150 151 510 0 3 58 51 122 67 109 32 67 1    
65 WA7SHP Kevin Brown 142 143 363 7 18 55 6 118 10 90 8 51 0    
66 AC7S John Laybourne 135 135 360 0 18 49 23 92 27 87 3 61 0    
67 KQ7I Jeff Schultz 132 132 431 1 33 82 9 89 20 106 28 57 6    
68 W7CO Bob Thompson 131 131 250 1 15 49 3 115 6 38 2 20 1    
69 N7VS Steve Brandt 125                          
70 W7BDP Brian Phipps 94 94 231 0 2 2 5 37 20 44 46 75 0    
71 KI7VEM Ken Hose 87 87 196 0 3 21 70 33 27 27 1 10 4    
72 W7BTM Bruce Macdougall 54 54 114 0 2 9 21 27 19 13 4 18 1    
73 KK6CN Kathleen Kerns 26 26 40 0 1 2 1 15 6 7 2 6 0    
74 K7VI Kevin Bier                            
75 KE7AUB Andy Ziemann                            
76 KK7JYU Don Miles                            
77 N7SB Brenda Murphy                            
78 W7BDP Brian Phipps                            
79 W7DN Dave Norton                            
80