DX Ladder Spreadsheet

September 8, 2023 Willamette Valley DX Club DX Ladder
      Current Total DX Century Club   DX Marathon
Callsign Name DXCC DXCC Challenge 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m   Countries Zones Total
1 K9JF Jim Fenstermaker 340 369 2524 190 237 310 267 339 314 320 267 273 7        
2 K7VV Vince Van Der Hyde 340 360 1324 50 202 249 21 276 92 239 37 158 0        
3 K4XU Dick Frey 340 358 1802 125 151 239 131 328 159 283 132 236 18        
4 K7AR Al Rovner 340 352 2110 148 207 263 220 306 241 289 184 226 26        
5 N7GR Greg Robertson 340 347 1688 3 241 199 213 310 202 222 136 162 0        
6 W7ACD Arch Doty (SK) 339 382                            
7 W7HR Randy Stegemeyer 339 357 1878 30 171 199 179 322 260 268 186 242 21        
8 K7LJ Larry Johnson 339 353 2348 59 248 290 254 337 289 311 256 288 16        
9 W7YAQ Bob Norin 338 357 2451 163 217 288 289 331 310 309 253 266 25        
10 W7ZI Michael Huey 338 356 1963 142 288 254 202 256 237 227 169 188 0        
11 W7ZB Mark Ward 338 346 1124 18 118 161 2 328 38 236 18 203 2        
12 W2VJN George Cutsogeorge 337 376                            
13 K6UM Steve Lund (SK) 337 347 2352 112 193 252 216 336 310 313 272 286 62        
14 WB6JJJ Bill Maurer 337 346 1734 49 104 223 205 311 244 267 128 183 20   210 40 250
15 WN6W Sam Brewer 336 344 2568 187 259 301 301 330 307 309 251 266 57        
16 WI7N Gene Bartsch 335 345 2022 130 183 259 161 335 227 287 180 239 21        
17 K7RF Jon Walsh 334 339                            
18 KA6BIM Dave Tucker 333 340 1993 123 173 266 182 322 205 274 129 267 52        
19 W7JY Pete Lillie 331 337 2011 130 166 206 214 318 274 270 213 212 8        
20 WS7L Carl Clawson 330 334 2220 149 201 279 263 318 276 283 227 221 3        
21 W7WLL Don Tucker 327 354 964 12 25 62 0 323 143 204 40 155 0        
22 N6TR Larry Tyree (Tree) 320 329 1264 245 174 200 51 206 53 168 28 138 1        
23 K7FL Dennis Ashworth 317 326 1735 133 188 249 141 278 158 245 131 211 1        
24 NE7D Rocky Evans 315 316 1408 76 117 189 151 257 180 204 91 140 3        
25 WZ8T David Cherba 313 322 737 6 33 71 0 224 1 263 0 129 10        
26 NC7M Marc Willis 313 317 1067 12 67 176 17 292 62 248 49 143 1        
27 W7BC Dick Howard 312 314 1043 12 71 143 55 270 74 210 58 149 1        
28 KN7K Sergey Abrikosov 304 306 1724 60 130 213 193 277 231 231 182 195 12        
29 K2PO Bill Conwell 295 301 1025 81 117 191 11 244 11 199 5 162 4        
30 N7JB Jim Bradley 293 303 1439 5 142 187 148 263 177 200 140 173 4        
31 NW6V Chris Rutkowski 293 301 1215 1 110 148 73 245 166 203 122 147 0        
32 NK7Z David Cole 291 292 1428 3 110 199 185 252 194 196 132 153 4        
33 K7CIE Michael Fuller 288 290 607 4 13 58 56 205 141 98 15 17 0        
34 KI7Y Jim Cassidy 285 298 349 2 14 61 0 134 0 79 0 59 0        
35 W7EED Jim Carlson 284 301 575 0 0 28 9 194 125 127 46 45 1        
36 WO7V Jim English 271 272 1230 25 103 167 138 212 173 175 103 125 9        
37 AF7NX Gary Rondeau 266 266 1222 21 68 142 147 230 191 186 120 113 4        
38 KT7G Rick Smith 265 271 944 3 72 137 97 238 57 193 24 123 0        
39 N7JI Scott Rosenfeld 259 264 892 6 26 85 99 210 125 162 85 89 5        
40 K7VIT Jerry Wilson 258 261 827 4 40 120 2 240 83 189 9 135 5        
41 KR7X Hank Lonberg 256 256 787 8 35 125 46 201 76 173 16 101 6        
42 WR7T Phil Deaver 248 254 977 8 40 123 70 179 150 170 103 130 4        
43 KX7YT John Core (SK) 247 254                            
44 AD7Z Bob Walters 242 242 1098 27 85 161 145 199 170 137 80 87 7        
45 AK6A Bill Valentine 231 236 970 84 92 150 160 192 146 93 26 21 6        
46 W0VQ Geoff Stone 230 230 927 1 31 122 112 167 131 163 66 130 4   238 40 278
47 W7PDX Joel Miller 224 233 215 0 2 4 1 100 2 71 2 33 0        
48 K5VP Kevin Potter 221 221 782 1 44 98 84 196 126 100 58 72 3        
49 K7LU Scott E. Parker 212 216 673 11 90 115 13 138 53 126 14 111 2        
50 K7FU Todd (Hisashi) Fujinaka 195 197 764 0 2 78 71 129 118 133 91 136 6        
51 W7VO Mike Ritz 195 196 628 14 51 120 0 171 0 175 0 97 0        
52 WX7HS Howard Saxion 195 195 568 0 11 51 98 124 131 102 26 24 1        
53 KR7D Scott Scheirman 187 191 553 2 12 84 26 138 28 152 10 100 1        
54 KK7GO Ron Short 178 180 310 0 2 21 0 125 13 102 3 44 0        
55 WA7SHP Kevin Brown 142 143 363 7 18 55 6 118 10 90 8 51 0        
56 AC7S John Laybourne 135 135 360 0 18 49 23 92 27 87 3 61 0        
57 KQ7I Jeff Schultz 132 132 431 1 33 82 9 89 20 106 28 57 6        
58 W7CO Bob Thompson 131 131 250 1 15 49 3 115 6 38 2 20 1        
59 N7VS Steve Brandt 125                              
60 WC7L Casey Baldwin, ex N7CTB 115 115 348 0 20 41 51 74 71 49 28 12 2        
61 W7BDP Brian Phipps 94 94 231 0 2 2 5 37 20 44 46 75 0        
62 KI7VEM Ken Hose 87 87 196 0 3 21 70 33 27 27 1 10 4        
63 AD7L Ron Hylton                                
64 N7SB Brenda Murphy                                
65 W7DN Dave Norton                                
66