11/22/2023 | Willamette Valley DX Club DX Ladder | ||||||||||||||||||
Current | Total | DX Century Club | DX Marathon | ||||||||||||||||
Callsign | Name | DXCC | DXCC | Challenge | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Countries | Zones | Total | ||
1 | K9JF | Jim Fenstermaker | 340 | 369 | 2524 | 190 | 237 | 310 | 267 | 339 | 314 | 320 | 267 | 273 | 7 | ||||
2 | K7VV | Vince Van Der Hyde | 340 | 360 | 1324 | 50 | 202 | 249 | 21 | 276 | 92 | 239 | 37 | 158 | 0 | ||||
3 | K4XU | Dick Frey | 340 | 358 | 1802 | 125 | 151 | 239 | 131 | 328 | 159 | 283 | 132 | 236 | 18 | ||||
4 | K7AR | Al Rovner | 340 | 352 | 2110 | 148 | 207 | 263 | 220 | 306 | 241 | 289 | 184 | 226 | 26 | ||||
5 | N7GR | Greg Robertson | 340 | 347 | 1688 | 3 | 241 | 199 | 213 | 310 | 202 | 222 | 136 | 162 | 0 | ||||
6 | W7ACD | Arch Doty (SK) | 339 | 382 | |||||||||||||||
7 | W2VJN | George Cutsogeorge | 339 | 377 | |||||||||||||||
8 | W7HR | Randy Stegemeyer | 339 | 357 | 1878 | 30 | 171 | 199 | 179 | 322 | 260 | 268 | 186 | 242 | 21 | ||||
9 | K7LJ | Larry Johnson | 339 | 353 | 2348 | 59 | 248 | 290 | 254 | 337 | 289 | 311 | 256 | 288 | 16 | ||||
10 | W7YAQ | Bob Norin | 338 | 357 | 2451 | 163 | 217 | 288 | 289 | 331 | 310 | 309 | 253 | 266 | 25 | ||||
11 | W7ZI | Michael Huey | 338 | 356 | 1963 | 142 | 288 | 254 | 202 | 256 | 237 | 227 | 169 | 188 | 0 | ||||
12 | W7ZB | Mark Ward | 338 | 346 | 1124 | 18 | 118 | 161 | 2 | 328 | 38 | 236 | 18 | 203 | 2 | ||||
13 | K6UM | Steve Lund (SK) | 337 | 347 | 2352 | 112 | 193 | 252 | 216 | 336 | 310 | 313 | 272 | 286 | 62 | ||||
14 | WB6JJJ | Bill Maurer | 337 | 346 | 1781 | 50 | 107 | 223 | 207 | 312 | 251 | 271 | 150 | 186 | 24 | 238 | 40 | 278 | |
15 | WN6W | Sam Brewer | 337 | 345 | 2611 | 188 | 263 | 304 | 303 | 332 | 309 | 314 | 263 | 277 | 58 | ||||
16 | WI7N | Gene Bartsch | 335 | 345 | 2022 | 130 | 183 | 259 | 161 | 335 | 227 | 287 | 180 | 239 | 21 | ||||
17 | K7RF | Jon Walsh (SK) | 334 | 339 | |||||||||||||||
18 | KA6BIM | Dave Tucker | 333 | 340 | 1993 | 123 | 173 | 266 | 182 | 322 | 205 | 274 | 129 | 267 | 52 | 223 | 39 | 262 | |
19 | W7JY | Pete Lillie (SK) | 331 | 337 | 2011 | 130 | 166 | 206 | 214 | 318 | 274 | 270 | 213 | 212 | 8 | ||||
20 | WS7L | Carl Clawson | 330 | 334 | 2220 | 149 | 201 | 279 | 263 | 318 | 276 | 283 | 227 | 221 | 3 | ||||
21 | W7WLL | Don Tucker | 327 | 354 | 979 | 12 | 26 | 69 | 0 | 323 | 144 | 208 | 40 | 157 | 0 | ||||
22 | N6TR | Larry Tyree (Tree) | 320 | 329 | 1264 | 245 | 174 | 200 | 51 | 206 | 53 | 168 | 28 | 138 | 1 | ||||
23 | K7FL | Dennis Ashworth | 317 | 326 | 1735 | 133 | 188 | 249 | 141 | 278 | 158 | 245 | 131 | 211 | 1 | ||||
24 | NE7D | Rocky Evans | 315 | 316 | 1408 | 76 | 117 | 189 | 151 | 257 | 180 | 204 | 91 | 140 | 3 | ||||
25 | WZ8T | David Cherba | 314 | 323 | 746 | 6 | 33 | 71 | 0 | 226 | 1 | 266 | 0 | 133 | 10 | ||||
26 | NC7M | Marc Willis | 314 | 318 | 1106 | 12 | 67 | 178 | 17 | 294 | 70 | 249 | 66 | 152 | 1 | ||||
27 | W7BC | Dick Howard | 312 | 314 | 1043 | 12 | 71 | 143 | 55 | 270 | 74 | 210 | 58 | 149 | 1 | ||||
28 | KN7K | Sergey Abrikosov | 304 | 306 | 1724 | 60 | 130 | 213 | 193 | 277 | 231 | 231 | 182 | 195 | 12 | ||||
29 | K2PO | Bill Conwell | 297 | 303 | 1027 | 81 | 117 | 191 | 11 | 245 | 11 | 199 | 5 | 163 | 4 | ||||
30 | N7JB | Jim Bradley | 294 | 304 | 1452 | 5 | 142 | 187 | 149 | 263 | 178 | 202 | 147 | 175 | 4 | ||||
31 | NW6V | Chris Rutkowski | 293 | 301 | 1215 | 1 | 110 | 148 | 73 | 245 | 166 | 203 | 122 | 147 | 0 | ||||
32 | NK7Z | David Cole | 291 | 292 | 1428 | 3 | 110 | 199 | 185 | 252 | 194 | 196 | 132 | 153 | 4 | ||||
33 | W7EED | Jim Carlson | 290 | 307 | 575 | 0 | 0 | 28 | 9 | 194 | 125 | 127 | 46 | 45 | 1 | ||||
34 | K7CIE | Michael Fuller | 290 | 292 | 630 | 4 | 13 | 59 | 56 | 208 | 144 | 110 | 16 | 20 | 0 | ||||
35 | KI7Y | Jim Cassidy | 285 | 298 | 349 | 2 | 14 | 61 | 0 | 134 | 0 | 79 | 0 | 59 | 0 | ||||
36 | WO7V | Jim English | 271 | 272 | 1230 | 25 | 103 | 167 | 138 | 212 | 173 | 175 | 103 | 125 | 9 | ||||
37 | AF7NX | Gary Rondeau | 266 | 266 | 1222 | 21 | 68 | 142 | 147 | 230 | 191 | 186 | 120 | 113 | 4 | ||||
38 | KT7G | Rick Smith | 265 | 271 | 944 | 3 | 72 | 137 | 97 | 238 | 57 | 193 | 24 | 123 | 0 | ||||
39 | N7JI | Scott Rosenfeld | 260 | 265 | 905 | 6 | 27 | 87 | 103 | 210 | 126 | 162 | 89 | 90 | 5 | ||||
40 | K7VIT | Jerry Wilson | 258 | 261 | 827 | 4 | 40 | 120 | 2 | 240 | 83 | 189 | 9 | 135 | 5 | ||||
41 | KR7X | Hank Lonberg | 256 | 256 | 787 | 8 | 35 | 125 | 46 | 201 | 76 | 173 | 16 | 101 | 6 | ||||
42 | WR7T | Phil Deaver | 248 | 254 | 977 | 8 | 40 | 123 | 70 | 179 | 150 | 170 | 103 | 130 | 4 | ||||
43 | KX7YT | John Core (SK) | 247 | 254 | |||||||||||||||
44 | AD7Z | Bob Walters | 242 | 242 | 1098 | 27 | 85 | 161 | 145 | 199 | 170 | 137 | 80 | 87 | 7 | ||||
45 | AK6A | Bill Valentine | 231 | 236 | 970 | 84 | 92 | 150 | 160 | 192 | 146 | 93 | 26 | 21 | 6 | ||||
46 | W0VQ | Geoff Stone | 230 | 230 | 927 | 1 | 31 | 122 | 112 | 167 | 131 | 163 | 66 | 130 | 4 | 238 | 40 | 278 | |
47 | W7PDX | Joel Miller | 224 | 233 | 215 | 0 | 2 | 4 | 1 | 100 | 2 | 71 | 2 | 33 | 0 | ||||
48 | NA7OM | Scott Cummings | 223 | 223 | 586 | 0 | 20 | 80 | 0 | 189 | 1 | 160 | 0 | 136 | |||||
49 | K5VP | Kevin Potter | 221 | 221 | 782 | 1 | 44 | 98 | 84 | 196 | 126 | 100 | 58 | 72 | 3 | ||||
50 | K7LU | Scott E. Parker | 214 | 218 | 704 | 11 | 100 | 116 | 19 | 141 | 56 | 128 | 20 | 111 | 2 | 213 | 39 | 252 | |
51 | WA8ZNC | Thomas Sommers | 207 | 207 | 771 | 0 | 11 | 59 | 87 | 166 | 117 | 138 | 98 | 88 | 7 | ||||
52 | K7FU | Todd (Hisashi) Fujinaka | 195 | 197 | 764 | 0 | 2 | 78 | 71 | 129 | 118 | 133 | 91 | 136 | 6 | ||||
53 | W7VO | Mike Ritz | 195 | 196 | 628 | 14 | 51 | 120 | 0 | 171 | 0 | 175 | 0 | 97 | 0 | ||||
54 | WX7HS | Howard Saxion | 195 | 195 | 568 | 0 | 11 | 51 | 98 | 124 | 131 | 102 | 26 | 24 | 1 | 152 | 39 | 191 | |
55 | KR7D | Scott Scheirman | 193 | 197 | 580 | 2 | 18 | 88 | 26 | 142 | 28 | 156 | 10 | 109 | 1 | 158 | 39 | 197 | |
56 | KK7GO | Ron Short | 178 | 180 | 310 | 0 | 2 | 21 | 0 | 125 | 13 | 102 | 3 | 44 | 0 | ||||
57 | NS7U | Delvin Bunton | 150 | 151 | 510 | 0 | 3 | 58 | 51 | 122 | 67 | 109 | 32 | 67 | 1 | ||||
58 | WA7SHP | Kevin Brown | 142 | 143 | 363 | 7 | 18 | 55 | 6 | 118 | 10 | 90 | 8 | 51 | 0 | ||||
59 | WC7L | Casey Baldwin, ex N7CTB | 138 | 138 | 454 | 0 | 21 | 43 | 52 | 93 | 83 | 69 | 48 | 43 | 2 | 101 | 36 | 137 | |
60 | AC7S | John Laybourne | 135 | 135 | 360 | 0 | 18 | 49 | 23 | 92 | 27 | 87 | 3 | 61 | 0 | ||||
61 | KQ7I | Jeff Schultz | 132 | 132 | 431 | 1 | 33 | 82 | 9 | 89 | 20 | 106 | 28 | 57 | 6 | 148 | 38 | 186 | |
62 | W7CO | Bob Thompson | 131 | 131 | 250 | 1 | 15 | 49 | 3 | 115 | 6 | 38 | 2 | 20 | 1 | ||||
63 | N7VS | Steve Brandt | 125 | ||||||||||||||||
64 | W7BDP | Brian Phipps | 94 | 94 | 231 | 0 | 2 | 2 | 5 | 37 | 20 | 44 | 46 | 75 | 0 | ||||
65 | KI7VEM | Ken Hose | 87 | 87 | 196 | 0 | 3 | 21 | 70 | 33 | 27 | 27 | 1 | 10 | 4 | ||||
66 | KK6CN | Kathleen Kerns | 25 | 25 | 38 | 0 | 1 | 2 | 1 | 15 | 6 | 6 | 2 | 5 | 0 | 33 | 19 | 52 | |
67 | N7IP | Bob Tabke | 194 | 39 | 233 | ||||||||||||||
68 | AD7L | Ron Hylton | |||||||||||||||||
69 | N7SB | Brenda Murphy | |||||||||||||||||
70 | W7DN | Dave Norton | |||||||||||||||||
71 |