Here is our member roster for 2026. The * denotes a distinguished member.
| AA1AO | Ardi | Ounapuu |
| AC6NS | Daren | Bowlby |
| AC7S | John | Laybourne |
| AD7L | Ron | Hylton |
| AD7Z | Robert | Walters |
| AF7NX | Gary | Rondeau |
| K2PO | Bill | Conwell |
| K7AR | Al | Rovner |
| K7BPM | Jason | Dinsmore |
| K7CIE | Mike | Fuller |
| K7FL | Dennis | Ashworth |
| K7FU> | Hisashi | Fujinaka |
| K7LJ | Larry | Johnson |
| K7PM | Paul | Meier |
| K7VI | Kevin | Bier |
| K7YL | Marilyn | Miller |
| K4XU* | Dick | Frey |
| K5VP | John | Thomason |
| KA6BIM | Dave | Tucker |
| K7IFG* | Ken | Miller |
| KB7AK | Bernd | Peters |
| KC7HF | Mike | Chalup |
| KE7AUB | Andreas | Ziemann |
| KF7TIB | Perry | Branton |
| KI7VEM | Ken | Hose |
| KI7Y | Jim | Cassidy |
| KN7K | Sergey | Abrikosov |
| KR7D | Scott | Scheirman |
| KR7X | Hank | Lonberg |
| N2WLG | Tom | Schwabel |
| N6TR* | Tree | Tyree |
| N7CLM | Chris | Thelin |
| N7IP | Bob | Tabke |
| N7IY | Peter | McClosky |
| N7JB | Jim | Bradley |
| N7JI | Scott | Rosenfeld |
| N7OR | Craig | Cook |
| N7QR | Russ | Mickiewicz |
| N7ZZ* | Stu | Hoar |
| NE7D | Rocky | Evans |
| NK7Z | David | Cole |
| NN7O | Tom | Hardy |
| W2VJN* | George | Cutsogeorge |
| WA6NFJ | Robert | Hardwick |
| WB6JJJ | William | Maurer |
| W7BC | Richard | Howard |
| W7CAR | David | Walton |
| W7CO | Bob | Thompson |
| W7EED | Jim | Carlson |
| W7HER | Hannah | Rosenfeld |
| W7HR | Randy | Stegemeyer |
| W7IDX | Richard | Johnson |
| W7KD | Bob | Shauger |
| W7PDX | Joel | Miller |
| W7RPS | Raoul | Sevier |
| W7SO | Jim | Monsey |
| W7WLL | Don | Tucker |
| W7YAQ | Bob | Norin |
| W7ZB | Mark | Ward |
| WC7L | Casey | Baldwin |
| WI7N | Gene | Bartsch |
| WN6W | Sam | Brewer |
| WR7T | Phil | Deaver |
| WU8T | Thomas | Sommers |
| WZ8T | Dave | Cherba |
